Horse Form
GOING: G(3)

Track: GOOD 4   Partly Cloudy   Rail: Out 2m Entire Circuit. (Pent: 5.78).  
Perren & Penny Plumbing Hcp-62 2200m

Back
1/9 SPLENDID STRYKER BRAD PENGELLY
SUNSHINE COAST   28 Oct 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 5 19 10% 36%
Soft : 1 0 4 25% 25%
Distance : 0 3 3 0% 100%
Last year : 2 5 14 14% 49%
STRYKER (AUS) - LASSARINA (IRE) (SAKHEE (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
15 Feb 2021 BALLINA 1:39.24 BM58 9 1590 S 55.5
26 Jan 2021 KILCOY 1:30.65 BM55 7 1500 S 60.0
05 Jul 2018 GATTON 2:06.56 BM60 10 2000 S 57.5
18 Jun 2018 LISMORE 2:12.57 3U BM60 14 2100 S 57.5
03 Jun 2018 MURWILLUMBAH 2:05.28 3U BM55 3 2020 G 60.0
20 May 2018 GRAFTON 2:16.16 3U BM64 4 2215 G 55.5
04 May 2018 SUNSHINE COAST 1:50.62 BM62 5 1800 G 58.0
21 Apr 2018 KILCOY 1:57.83 BM58 4 1900 G 57.5
01 Apr 2018 SUNSHINE COAST 1:43.02 CL4 5 1600 H 55.0
11 Mar 2018 SUNSHINE COAST 1:30.35 CL4 4 1400 H 56.0
Horse Search