Horse Form
GOING: H

Track: HEAVY 8   Mostly Cloudy   Rail: True.  
Family Day January 7 2018-Bm56 1200m

Back
5/9 IAMTHEKEY JUSTIN HUXTABLE
NARACOORTE   20 Sep 2017
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 4 15 13% 39%
Soft : 1 2 4 25% 75%
Distance : 0 1 4 0% 25%
Last year : 1 4 13 7% 37%
BON HOFFA (AUS) - OPENING NIGHT (AUS) (CANNY LAD (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
09 Aug 2018 WARRNAMBOOL 1:10.02 BM58 10 1100 H 57.5
21 Jul 2018 MOE 1:16.17 RST58 10 1200 H 57.5
21 Feb 2018 KYNETON 1:12.32 BM58 10 1200 G 58.5
01 Feb 2018 KILMORE 1:31.51 BM58 8 1462 S 59.5
21 Jan 2018 ARARAT 1:17.45 3U BM58 10 1300 G 60.0
01 Jan 2018 MORNINGTON 0:59.45 BM58 5 1000 G 60.0
12 Nov 2017 ARARAT 1:18.10 BM64 5 1300 G 57.5
28 Oct 2017 ST ARNAUD 1:12.07 BM52 3 1200 G 62.0
15 Oct 2017 CRANBOURNE 1:10.98 BM64 5 1200 G 57.5
02 Oct 2017 ECHUCA 1:09.32 BM58 1 1170 G 58.5
Horse Search