Horse Form
GOING: G(3)

Track: GOOD 4   Clear   Rail: 2m 1400-400; True Remainder. (Pent: 4.45).  
Toxfree Recycling Mdn 1200m

Back
11/14 ROCK THE BOAT BROOKE AINSWORTH
GOLD COAST   01 Oct 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 0 6 0% 0%
Soft : 0 0 2 0% 0%
Distance : 0 0 1 0% 0%
Last year : 0 0 6 0% 0%
FASTNET ROCK (AUS) - ATTESSA (USA) (BELONG TO ME (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
01 Oct 2016 GOLD COAST 1:11.04 MDN 8 1200 G 53.5
10 Sep 2016 ESK 1:29.82 3U MDN 5 1460 G 58.0
02 Sep 2016 LISMORE 1:12.28 MDN 4 1200 S 55.5
12 Aug 2016 IPSWICH 1:05.27 MDN 7 1100 G 54.5
08 Jul 2016 IPSWICH 0:46.39 MDN 12 800 S 58.0
11 Dec 2015 MURWILLUMBAH 0:59.70 MDN 8 1010 G 57.0
27 Nov 2015 BEAUDESERT 1:04.77 MDN 7 1100 G 58.5
Horse Search