Horse Form
GOING: G(4)

Track: GOOD 4   Clear   Rail: 2m 1400-400; True Remainder. (Pent: 4.45).  
Queensland Brain Institute-C2 1200m

Back
5/5 OUTBACK CARLSON BROOKE AINSWORTH
GOLD COAST   01 Oct 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 7 26 7% 33%
Soft : 0 2 5 0% 40%
Distance : 1 3 10 10% 40%
Last year : 0 0 0 0% 0%
STROMBERG CARLSON (AUS) - OUTBACK OPUS (AUS) (WESTERN SYMPHONY (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
18 Nov 2016 IPSWICH 1:20.27 CL2 7 1350 G 52.5
23 Oct 2016 SUNSHINE COAST 1:24.90 CL2 7 1400 G 52.5
11 Oct 2016 LISMORE 1:30.09 CL2 10 1516 G 55.0
01 Oct 2016 GOLD COAST 1:10.67 CL2 4 1200 G 52.5
11 Jul 2015 TOOWOOMBA 1:20.73 CL2 9 1300 G 54.0
04 Jul 2015 TOOWOOMBA 1:00.71 CL2 6 1000 G 54.0
19 Jun 2015 IPSWICH 1:21.18 CL2 11 1350 S 54.0
02 Jun 2015 GRAFTON 1:03.33 CL2 8 1120 G 57.0
04 Apr 2015 GOLD COAST 1:21.79 CL3 7 1300 H 54.5
22 Mar 2015 SUNSHINE COAST 1:27.41 CL2 4 1400 H 53.5
Horse Search