Horse Form
GOING: G(3)

Track: GOOD3   Showers   Rail: Out 9m from 2000-1200, remainder Out 11m.  
Waimakariri Nth Canterbury Cup 2000m

Back
1/12 MISS THREE STARS RYAN BISHOP
RICCARTON   01 Oct 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 9 9 41 21% 42%
Soft : 5 7 21 23% 56%
Distance : 0 2 7 0% 28%
Last year : 4 1 15 26% 32%
SAVABEEL (AUS) - RIDE THE WAVES (AUS) (THUNDER GULCH (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
07 Dec 2018 RICCARTON 1:49.94 BM72 12 1800 D 62.5
17 Nov 2018 RICCARTON 2:38.77 BM82 7 2500 G 59.0
10 Nov 2018 RICCARTON 2:08.02 BM82 8 2000 H 55.5
04 Nov 2018 MOTUKARARA 2:20.10 BM82 8 2200 D 56.5
20 Oct 2018 ASHBURTON 1:37.29 OPEN 8 1600 G 55.0
09 Oct 2018 RICCARTON 1:24.12 OPEN 9 1400 D 55.5
01 Jan 2017 WAIKOUAITI 2:02.32 OPEN 6 1975 G 56.0
05 Nov 2016 RICCARTON 2:34.42 OPEN 11 2500 G 54.0
22 Oct 2016 RICCARTON 2:02.58 OPEN 9 2000 D 58.5
01 Oct 2016 RICCARTON 2:03.47 OPEN 11 2000 G 57.0
Horse Search