Horse Form
GOING: G

Track: GOOD 4   Partly Cloudy   Rail: True.  
National Jockeys Trust Stpl 3280m

Back
5/7 CAROUN TOM RYAN
MURRAY BRIDGE   15 Aug 2018
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 5 5 45 11% 22%
Soft : 2 4 23 8% 25%
Distance : 0 1 2 0% 50%
Last year : 0 0 6 0% 0%
MONTJEU (IRE) - CARLITTA (USA) (OLYMPIO (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
05 May 2020 WARRNAMBOOL 4:11.75 3U RST STPLE 99 3450 S 64.5
08 Apr 2020 MURRAY BRIDGE 2:32.06 BM66 5 2400 G 55.5
14 Mar 2020 MORPHETTVILLE PARKS 2:03.08 BM68 6 1950 G 54.0
07 Sep 2019 MORPHETTVILLE 4:10.56 3U STPLE 99 3500 S 67.0
25 Aug 2019 BALLARAT 3:56.59 3U RST STPLE 4 3200 H 67.5
18 Aug 2019 COLERAINE 4:20.31 STPLE 7 3600 S 61.5
07 Aug 2019 GAWLER 2:15.53 BM60 10 2118 S 56.5
20 Jul 2019 MORPHETTVILLE PARKS 2:37.40 BM82 9 2400 S 54.0
07 Jul 2019 WARRNAMBOOL 4:30.41 STPLE 3 3450 H 64.0
22 Jun 2019 MORPHETTVILLE PARKS 4:11.16 STPLE 7 3500 S 61.0
Horse Search