Horse Form
GOING:

Track:      
Race 9 1700m

Back
4/11 MORNING SKY TOMOMORI SYOTARO
NAGOYA   28 Mar 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 3 11 9% 36%
Soft : 0 0 0 0% 0%
Distance : 0 0 3 0% 0%
Last year : 1 3 11 9% 36%
REAL IMPACT (JPN) - FEMININE GIRL (USA) (KINGMAMBO (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
15 May 2024 NAGOYA 1:37.20 3 COND 6 1500 G 54.0
03 May 2024 NAGOYA 1:49.90 3 COND 1 1700 F 54.0
23 Apr 2024 NAGOYA 1:36.40 3 COND 11 1500 SP 54.0
11 Apr 2024 NAGOYA 1:37.70 3 COND 8 1500 F 54.0
28 Mar 2024 NAGOYA 1:50.60 3 COND 6 1700 R 54.0
12 Mar 2024 NAGOYA 1:35.80 3 COND 11 1500 R 54.0
27 Feb 2024 NAGOYA 1:52.60 3 COND 8 1700 SP 54.0
28 Nov 2023 NAGOYA 1:51.80 2 COND 10 1700 F 54.0
31 Oct 2023 NAGOYA 1:35.80 2 COND 10 1500 F 54.0
18 Oct 2023 NAGOYA 1:37.20 2 COND 4 1500 F 54.0
Horse Search