Horse Form
GOING:

Track:      
Race 2 1500m

Back
3/11 CHRISTMAS EVE KODAI ASANO
NAGOYA   01 May 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 1 20 5% 10%
Soft : 0 0 0 0% 0%
Distance : 0 1 12 0% 8%
Last year : 1 1 20 5% 10%
A SHIN HIKARI (JPN) - OMOIDEO NOSETE (JPN) (ADMIRE MOON (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
28 May 2024 NAGOYA 1:36.50 3 COND 8 1500 R 54.0
15 May 2024 NAGOYA 1:38.10 3 COND 7 1500 G 54.0
01 May 2024 NAGOYA 1:38.50 3 COND 6 1500 G 54.0
22 Apr 2024 NAGOYA 1:38.50 3 COND 9 1500 M 54.0
09 Apr 2024 NAGOYA 1:39.20 3 COND 9 1500 M 54.0
26 Mar 2024 NAGOYA 1:36.90 3 COND 8 1500 R 54.0
13 Mar 2024 NAGOYA 1:37.10 3 COND 5 1500 SP 54.0
28 Feb 2024 NAGOYA 1:37.30 3 COND 5 1500 G 54.0
13 Feb 2024 NAGOYA 1:39.00 3 COND 3 1500 F 54.0
30 Jan 2024 NAGOYA 1:37.90 3 COND 8 1500 F 54.0
Horse Search