Horse Form
GOING: G(4)

Track: GOOD 3   Clouds (Max: 24)   Rail: True Entire Circuit.  
Vale John Russell 1100m

Back
6/19 TALBRAGAR JAMIE MOTT
FLEMINGTON   30 Mar 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 5 1 7 71% 85%
Soft : 0 0 1 0% 0%
Distance : 1 0 1 100% 100%
Last year : 0 1 1 0% 100%
SNITZEL (AUS) - OVERREACH (AUS) (EXCEED AND EXCEL (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
04 May 2024 CAULFIELD 1:23.11 BM84 4 1400 G 59.0
20 Apr 2024 MORNINGTON 1:11.47 BM78 1 1200 S 59.0
30 Mar 2024 FLEMINGTON 1:03.68 BM78 3 1100 G 59.0
01 Apr 2023 RANDWICK 1:26.54 OPEN 2 1400 H 57.5
20 Mar 2023 SCONE 1:22.24 CL5 1 1400 G 57.5
06 Mar 2023 TAMWORTH 0:56.10 CL3 1 1000 G 57.0
15 Oct 2022 RANDWICK 1:10.12 3U OPEN 10 1200 S 56.0
29 Aug 2022 TAMWORTH 0:57.34 CL2 1 1000 G 59.5
06 Mar 2022 TAMWORTH 0:57.75 BM58 1 1000 H 59.0
16 Oct 2021 NARROMINE 1:08.00 MDN 1 1100 H 59.0
Horse Search