Horse Form
GOING: G(4)

Track: GOOD 4   Clouds (Max: 23)   Rail: Out 12m Entire.  
DIGGERS CUP 1800m

Back
2/14 RIVER RUBICON JARRAD NOSKE
ASCOT   25 Apr 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 8 9 28 28% 60%
Soft : 2 3 6 33% 83%
Distance : 0 0 2 0% 0%
Last year : 2 3 13 15% 38%
RUBICK (AUS) - WOODALA (AUS) (WOODMAN (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
25 Apr 2024 ASCOT 1:49.40 2U BM84+ 9 1800 G 59.5
06 Apr 2024 ASCOT 1:36.06 2U OPEN 3 1600 G 59.0
23 Mar 2024 ASCOT 1:29.16 2U OPEN 7 1500 G 57.0
09 Mar 2024 BUNBURY 1:23.54 2U OPEN 6 1400 G 57.0
25 Feb 2024 PINJARRA SCARPSIDE 1:16.91 2U OPEN 1 1300 G 55.0
09 Dec 2023 ASCOT 1:48.61 3U OPEN 8 1800 G 59.0
25 Nov 2023 ASCOT 1:22.65 3U OPEN 7 1400 G 56.5
11 Nov 2023 ASCOT 1:50.63 3U OPEN 5 1800 G 56.0
04 Nov 2023 ASCOT 1:21.79 3U OPEN 5 1400 G 54.0
21 Oct 2023 ASCOT 1:23.18 3U OPEN 6 1400 G 56.5
Horse Search