Horse Form
GOING: G

Track: GOOD 3   Clouds Early Clearing Late   Rail: Out 4.5m 1400-W/P; Out 2m Remainder. (Pent: 4.35).  
Melbourne Cup Dome Package Mdn 1200m

Back
8/15 EXORBITANCE MATTHEW MC GILLIVRAY
GOLD COAST   20 Sep 2017
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 0 0 0% 0%
Soft : 0 0 0 0% 0%
Distance : 0 0 0 0% 0%
Last year : 0 0 0 0% 0%
EXCELEBRATION (IRE) - RED ROSES TOO (AUS) (NOT A SINGLE DOUBT (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
01 Aug 2019 COFFS HARBOUR 1:40.53 CL2 4 1600 S 54.5
10 Jul 2019 GRAFTON 1:38.38 CL2 8 1600 S 54.0
15 Jun 2019 GOLD COAST 1:49.33 BM62 4 1800 G 55.0
30 May 2019 GOSFORD 1:38.68 CL2 8 1600 G 51.0
20 May 2019 PORT MACQUARIE 1:31.87 BM66 10 1500 S 55.0
30 Apr 2019 TAREE 1:37.46 BM58 8 1600 G 60.0
02 Apr 2019 GRAFTON 1:45.26 CL2 2 1710 S 57.5
28 Feb 2019 BALLINA 1:26.32 CL2 2 1405 G 56.0
10 Feb 2019 TAREE 1:18.09 CL2 9 1300 G 57.0
18 Aug 2018 RANDWICK 1:35.87 3U CL3 9 1600 G 57.5
Horse Search