Horse Form
GOING: G(4)

Track: GOOD 4   Clear   Rail: 4m Entire Course. (Pent: 4.21).  
Brisbane Riverview Hotel Mdn 1300m

Back
11/11 DANCING DERINA
TOOWOOMBA   01 Oct 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 0 10 0% 0%
Soft : 0 0 5 0% 0%
Distance : 0 0 0 0% 0%
Last year : 0 0 10 0% 0%
WALKING OR DANCING (NZ) - DARCI DANCER (NZ) (DARCI BRAHMA (NZ))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
07 Mar 2017 GATTON 1:24.62 MDN 99 1400 G 54.0
24 Feb 2017 LISMORE 1:04.40 MDN 3 1100 G 57.5
11 Feb 2017 GATTON 1:05.95 2U MDN 5 1100 G 55.5
28 Jan 2017 WARWICK 0:45.10 2U MDN 7 800 G 53.0
04 Jan 2017 SUNSHINE COAST 1:13.43 3 OPEN 8 1200 H 54.0
23 Dec 2016 IPSWICH 1:21.73 3 MDN 10 1350 S 52.0
17 Dec 2016 ESK 1:10.99 3U MDN 3 1200 G 55.0
10 Dec 2016 BALLINA 0:59.80 3U MDN 10 1010 S 55.0
02 Dec 2016 IPSWICH 1:20.90 3 MDN 11 1350 G 55.0
29 Oct 2016 BEAUDESERT 1:24.56 3U MDN 4 1400 G 54.0
Horse Search