Horse Form
GOING: G

Track: ALLWEATHER   Rain Early    
Viatek Mdn Plate 1200m

Back
5/16 THE BLACK ISLE JARROD FRY
GEELONG   30 Aug 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 1 8 0% 12%
Soft : 0 1 6 0% 16%
Distance : 0 0 1 0% 0%
Last year : 0 1 8 0% 12%
KING OF PRUSSIA (AUS) - KYLEAKIN (AUS) (TOY PINDARRI (NZ))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
17 Jun 2018 PORT MACQUARIE 1:34.36 MDN 12 1506 S 56.0
01 May 2018 TAREE 1:41.00 MDN 11 1614 H 59.0
23 Apr 2018 TAREE 1:17.00 MDN 10 1257 H 54.5
15 Apr 2018 ARMIDALE 2:00.20 CL1 9 1900 G 56.5
03 Apr 2018 GRAFTON 1:44.38 MDN 6 1710 G 59.0
19 Mar 2018 ARMIDALE 1:16.72 MDN 8 1300 G 59.0
10 Mar 2018 TUNCURRY 1:12.40 MDN 9 1200 S 55.0
16 Dec 2017 MOREE 1:18.12 MDN 6 1300 G 57.0
09 Dec 2017 GUNNEDAH 1:23.64 MDN 8 1400 G 57.0
28 Oct 2017 ST ARNAUD 1:12.22 4U MDN 8 1200 G 58.5
Horse Search