Horse Form
GOING: G(4)

Track: GOOD 4   Showers Early   Rail: Out 6m 1400m-400m; Out 3m the Remainder. (Pent: 4.5).  
Qcea Hcp (C3) 1400m

Back
6/9 PERFORATION MICHEAL HELLYER
GOLD COAST   25 Feb 2017
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 6 22 13% 40%
Soft : 0 1 3 0% 33%
Distance : 2 5 11 18% 63%
Last year : 2 5 16 12% 43%
TICKETS (AUS) - CUTTING (AUS) (SNIPPETS (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
06 Sep 2018 KILCOY 1:32.64 BM60 6 1500 G 54.0
18 Aug 2018 GYMPIE 1:36.00 BM55 8 1470 G 57.5
21 Jul 2018 GYMPIE 1:35.51 BM50 5 1470 G 57.5
08 Jul 2018 SUNSHINE COAST 1:27.17 BM65 9 1400 H 53.0
16 Jun 2018 KILCOY 1:10.64 BM55 11 1200 G 57.0
06 May 2018 SUNSHINE COAST 1:12.96 CL4 10 1200 G 52.0
21 Apr 2018 KILCOY 1:10.46 BM55 3 1200 G 56.5
01 Apr 2018 SUNSHINE COAST 1:43.02 CL4 8 1600 H 52.5
11 Mar 2018 SUNSHINE COAST 1:30.35 CL4 7 1400 H 52.0
02 Mar 2018 SUNSHINE COAST 1:20.14 BM58 5 1300 S 56.0
Horse Search