Horse Form
GOING: G(3)

Track: GOOD 3   Thunderstorms   Rail: True.  
Southern Stones Bar (Bm55) 1600m

Back
3/9 CATASTROPHE KISS MS JESS TAYLOR
NOWRA   04 Dec 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 5 14 7% 42%
Soft : 0 2 4 0% 50%
Distance : 0 1 2 0% 50%
Last year : 1 3 9 11% 44%
BUSHRANGER (IRE) - MRS COMMANDS (AUS) (COMMANDS (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
12 Apr 2020 STAWELL 2:53.92 BM64 12 2700 G 56.0
28 Mar 2020 WODONGA 2:06.02 3U RST58 6 2050 G 59.0
08 Mar 2020 ECHUCA 1:25.44 BM64 10 1400 G 55.5
27 Jan 2020 HANGING ROCK 1:38.57 BM58 5 1600 G 58.0
18 Nov 2019 GRAFTON 3:19.18 3U BM66 6 3146 G 56.0
04 Nov 2019 BALLINA 2:49.95 3U BM66 1 2650 G 54.0
29 Oct 2019 GRAFTON 2:28.01 BM66 3 2350 G 54.0
15 Oct 2019 MURWILLUMBAH 2:06.31 3U BM66 7 2020 G 52.5
04 Oct 2019 GATTON 2:04.48 BM55 5 2000 G 54.0
24 Sep 2019 KILCOY 1:56.39 BM58 4 1900 G 52.5
Horse Search