Horse Form
GOING: G

Track: FIRM      
Maiden Race 2000m

Back
9/18 ADMIRE PORSCHE TAKEZO NAGANO
TOKYO   18 May 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 1 4 0% 25%
Soft : 0 0 0 0% 0%
Distance : 0 0 1 0% 0%
Last year : 0 1 4 0% 25%
KIZUNA (JPN) - WHALE CAPTURE (JPN) (KUROFUNE (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
11 Sep 2024 KASAMATSU 1:30.20 3 COND 4 1400 F 56.0
15 Aug 2024 KASAMATSU 1:30.60 3 COND 1 1400 F 56.0
17 Jul 2024 KASAMATSU 1:29.20 3 COND 3 1400 SP 56.0
05 Jul 2024 KASAMATSU 1:29.80 3 COND 2 1400 F 56.0
09 Jun 2024 TOKYO DIRT 1:37.70 3 MDN 13 1600 G 57.0
18 May 2024 TOKYO 1:59.20 3 MDN 16 2000 G 57.0
Horse Search