Horse Form
GOING: S

Track: SOFT 5   Partly Cloudy   Rail: True.  
Xmas Parties @ N'cle Plate-C1 2100m

Back
8/10 POWER FROM WITHIN GRANT BUCKLEY
NEWCASTLE   27 Jun 2017
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 6 32 0% 18%
Soft : 0 3 12 0% 25%
Distance : 0 1 5 0% 20%
Last year : 0 4 14 0% 28%
HIGH CHAPARRAL (IRE) - TONALITY (AUS) (ENCOSTA DE LAGO (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
25 Oct 2019 SUNSHINE COAST 0:57.37 CL4 6 1000 G 51.0
05 Oct 2019 GOLD COAST 1:52.69 CL1 11 1800 G 57.0
24 Sep 2019 KILCOY 1:32.22 CL1 8 1500 G 54.0
22 Sep 2019 SUNSHINE COAST 1:39.89 CL2 8 1600 G 52.5
06 Sep 2019 SUNSHINE COAST 1:37.81 CL1 13 1600 G 51.0
24 Aug 2019 TOOWOOMBA 2:07.54 CL4 6 2025 G 52.5
22 Aug 2019 BEAUDESERT 1:22.77 CL4 8 1400 G 52.5
17 Aug 2019 GYMPIE 1:13.01 CLB 10 1170 G 54.0
03 Aug 2019 NANANGO 1:10.18 CLB 8 1200 FM 52.0
27 Jul 2019 BUNDABERG 1:24.37 OPEN 4 1380 G 52.0
Horse Search